<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achievement Addict &#187; Gears Of War</title>
	<atom:link href="http://achievementaddict.com/tag/gears-of-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://achievementaddict.com</link>
	<description>Are you an addict yet?</description>
	<lastBuildDate>Thu, 24 Dec 2009 21:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad Company achievements one-up kill count, again</title>
		<link>http://achievementaddict.com/news/bad-company-achievements-one-up-kill-count-again/</link>
		<comments>http://achievementaddict.com/news/bad-company-achievements-one-up-kill-count-again/#comments</comments>
		<pubDate>Mon, 26 May 2008 21:23:58 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Battlefield: Bad Company]]></category>
		<category><![CDATA[Gears Of War]]></category>

		<guid isPermaLink="false">http://achievementaddict.com/wp/?p=19</guid>
		<description><![CDATA[When Bizarre Creations&#8217; third-person shooter The Club released its list of achievements, gamers laughed at the team&#8217;s one-up of the Gears of War online kill count&#8211;months later it appears DICE wants in on the joke too. Peaking at the achievement list available at MyGamerCard, Battlefield: Bad Company includes one achievement, &#8220;Beans Bullets Bandages,&#8221; that awards [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When Bizarre Creations&#8217; third-person shooter <em>The Club</em> released its list of achievements, gamers laughed at the team&#8217;s one-up of the <em>Gears of War</em> <a href="http://www.xbox360fanboy.com/2008/02/07/the-club-one-ups-gows-seriously-achievement/">online kill count</a>&#8211;months later it appears DICE wants in on the joke too. Peaking at the achievement list available at <a href="http://inside.mygamercard.net/2008/05/24/prepare-the-squad-for-battlefield-bad-company-achievements/">MyGamerCard</a>, <em>Battlefield: Bad Company</em> includes one achievement, &#8220;Beans Bullets Bandages,&#8221; that awards players 30 GS points for achieving 10,002 kills online.</p>
<p style="text-align: left;">While it was humorous the first time now we&#8217;re just worried the achievement will become a trend.</p>
<p style="text-align: left;">The rest of the list includes your standard mission completition, difficulty setting points with half of the achievements dedicated to the <em>Battlefield: Bad Company&#8217;s</em> online modes. One thing to note, for a title that was hailed as primarily a single-player focused experience, we wonder why nearly half of the achievements are multiplayer only. <em>Battlefield: Bad Company </em>is set to release on June 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://achievementaddict.com/news/bad-company-achievements-one-up-kill-count-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anticipated Games</title>
		<link>http://achievementaddict.com/news/anticipated-games/</link>
		<comments>http://achievementaddict.com/news/anticipated-games/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 21:46:14 +0000</pubDate>
		<dc:creator>KrAzy Che3To</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Call Of Duty 3]]></category>
		<category><![CDATA[Dead Or Alive Xtreme 2]]></category>
		<category><![CDATA[F.E.A.R.]]></category>
		<category><![CDATA[Gears Of War]]></category>
		<category><![CDATA[Need For Speed Carbon]]></category>
		<category><![CDATA[Phantasy Star Universe]]></category>
		<category><![CDATA[Viva Pinata]]></category>

		<guid isPermaLink="false">http://achievementaddict.com/wp/?p=12</guid>
		<description><![CDATA[You may not see updates here, but there are constant updates everyday on the Retail page some for example of games added are: Gears Of War, Call Of Duty 3, Phantasy Star Universe, Need For Speed Carbon, Viva Pinata, Dead Or Alive Xtreme 2, F.E.A.R., as well as a few other games have been added [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.achievementaddict.com/icon/doax2_r.jpg" alt="" width="80" height="75" align="right" />You may not see updates here, but there are constant updates everyday on the Retail page some for example of games added are: <a href="http://www.achievementaddict.com/games/retail/gears_of_war.php">Gears Of War</a>, <a href="http://www.achievementaddict.com/games/retail/call_of_duty_3.php">Call Of Duty 3</a>, <a href="http://www.achievementaddict.com/games/retail/phantasy_star_universe.php">Phantasy Star Universe</a>, <a href="http://www.achievementaddict.com/games/retail/need_for_speed_carbon.php">Need For Speed Carbon</a>, <a href="http://www.achievementaddict.com/games/retail/viva_pinata.php">Viva Pinata</a>, <a href="http://www.achievementaddict.com/games/retail/dead_or_alive_xtreme_2.php">Dead Or Alive Xtreme 2</a>, <a href="http://www.achievementaddict.com/games/retail/fear.php">F.E.A.R.</a>, as well as a few other games have been added over the past few days. Just thought I&#8217;d give you a heads up for those that don&#8217;t wander past the Forums or the main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://achievementaddict.com/news/anticipated-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
